| GROUND FLOOR, WITH TERRACE, TWO BEDROOM | ||||||
| Nº | Type | Usable m2 | Bathrooms | Price | Floor Plans | Status |
| 1 | A | 65,83 | 1 | 79.500€ | See Plan | |
| 2 | A | 65,83 | 1 | 79.500€ | See Plan | |
| 3 | A | 65,83 | 1 | 79.500€ | See Plan | |
| 4 | A | 65,83 | 1 | Purchased | ||
| 5 | A | 65,83 | 1 | Purchased | ||
| 6 | A | 65,83 | 1 | 79.500€ | See Plan | |
| 7 | A | 65,83 | 1 | Purchased | ||
| 8 | C | 64,81 | 1 | 79.500€ | See Plan | |
| 9 | A | 65,83 | 1 | 79.500€ | See Plan | |
| 10 | A | 65,83 | 1 | 79.500€ | See Plan | |
| 11 | A | 65,83 | 1 | 79.500€ | See Plan | |
| 12 | I | 74,14 | 1 | Purchased | ||
| 13 | A | 65,83 | 1 | Purchased | ||
| 14 | A | 65,83 | 1 | Purchased | ||
| 15 | A | 65,83 | 1 | 79.500€ | See Plan | |
| 16 | A | 65,83 | 1 | 79.500€ | See Plan | |
| 17 | A | 65,83 | 1 | 79.500€ | See Plan | |
| 18 | E | 55,00 | 1 | 78.500€ | See Plan | |
| 19 | G | 55,03 | 1 | 78.500€ | See Plan | |
| FIRST FLOOR, WITH TERRACE AND SOLARIUM. TWO BEDROOM | ||||||
| Nº | Type | Usable m2 | Bathrooms | Price | Floor Plans | Status |
| 20 | B | 117,63 | 1 | Purchased | ||
| 21 | B | 117,63 | 1 | 98.500€ | See Plan | |
| 22 | B | 117,63 | 1 | 98.500€ | See Plan | |
| 23 | B | 117,63 | 1 | 98.500€ | See Plan | |
| 24 | B | 117,63 | 1 | 98.500€ | See Plan | |
| 25 | B | 117,63 | 1 | 98.500€ | See Plan | |
| 26 | B | 117,63 | 1 | Purchased | ||
| 27 | D | 107,50 | 1 | Purchased | ||
| 28 | B | 117,63 | 1 | Purchased | ||
| 29 | B | 117,63 | 1 | 98.500€ | See Plan | |
| 30 | B | 117,63 | 1 | 98.500€ | See Plan | |
| 31 | J | 121,15 | 1 | Purchased | ||
| 32 | B | 117,63 | 1 | Purchased | ||
| 33 | B | 117,63 | 1 | Purchased | ||
| 34 | B | 117,63 | 1 | Purchased | ||
| 35 | B | 117,63 | 1 | Purchased | ||
| 36 | B | 117,63 | 1 | Purchased | ||
| 37 | F | 106,50 | 1 | 98.500€ | See Plan | |
| 38 | H | 111,77 | 1 | Purchased | ||
| CLOSED GARAGES FROM 9.000€ |